{
	"@metadata": {
		"authors": [
			"EugeneZelenko",
			"F.trott",
			"Kghbln",
			"Purodha",
			"Raymond",
			"Shirayuki",
			"Siebrand",
			"Toliño",
			"Umherirrender",
			"Robby"
		]
	},
	"srf-desc": "{{desc|name=Semantic Result Formats|url=http://www.mediawiki.org/wiki/Extension:Semantic_Result_Formats}}",
	"srf-name": "This is the name of this extension (Used by the [[mw:Extension:Admin_Links|Admin Links]] extension).",
	"prefs-srf": "This is the text of a section header on [[Special:Preferences#mw-prefsection-smw|Special:Preferences]].",
	"srf-prefs-intro-text": "This is an user preference intro text on [[Special:Preferences#mw-prefsection-smw|Special:Preferences]].",
	"prefs-srf-eventcalendar-options": "This is a section header text on [[Special:Preferences#mw-prefsection-smw|Special:Preferences]].",
	"srf-prefs-eventcalendar-options-update-default": "This is the description of an user preference for the \"Event calendar\" format on [[Special:Preferences#mw-prefsection-smw|Special:Preferences]].",
	"srf-prefs-eventcalendar-options-paneview-default": "This is the description of an user preference for the \"Event calendar\" format on [[Special:Preferences#mw-prefsection-smw|Special:Preferences]].",
	"prefs-srf-datatables-options": "This is a section header text on [[Special:Preferences#mw-prefsection-smw|Special:Preferences]].",
	"srf-prefs-datatables-options-update-default": "This is the description of an user preference for the \"Datatables\" format on [[Special:Preferences#mw-prefsection-smw|Special:Preferences]].",
	"srf-prefs-datatables-options-cache-default": "This is the description of an user preference for the \"Datatables\" format on [[Special:Preferences#mw-prefsection-smw|Special:Preferences]].",
	"srf-module-loading": "This is an informatory message.\n{{Identical|Loading}}",
	"srf-paramdesc-layout": "{{doc-paramdesc|layout}}",
	"srf-paramdesc-height": "{{doc-paramdesc|height}}",
	"srf-paramdesc-width": "{{doc-paramdesc|width}}",
	"srf-paramdesc-class": "{{doc-paramdesc|class}}",
	"srf-module-nomatch": "This is an informatory message.",
	"srf-paramdesc-charttype": "{{doc-paramdesc|charttype}}",
	"srf-navigation-previous": "A label describing a navigation control component.",
	"srf-ui-navigation-prev": "A label describing a navigation control component.",
	"srf-ui-navigation-next": "A label describing a navigation control component.",
	"srf-ui-common-label-source": "A label pointing to a source. See also [http://semantic-mediawiki.org/wiki/Help:Result_formats result format].",
	"srf-ui-common-label-datasource": "A label pointing to a data source. See also [http//semantic-mediawiki.org/wiki/Help:Result_formats result format].",
	"srf-ui-common-label-ajax-error": "Information that is displayed during a failed ajax communication. See [http://www.semantic-mediawiki.org/wiki/Help:Ajax Help:Ajax].",
	"srf-ui-common-label-request-object": "A support label concatenate in a sentence structure and is therefore kept lower case.",
	"srf-ui-common-label-help-section": "A support label concatenate in a sentence structure and is therefore kept lower case.",
	"srf-ui-tooltip-title-options": "A label that is displayed within the tooltip. See [http://semantic-mediawiki.org/wiki/Help:Tooltip Help:Tooltip].",
	"srf-ui-tooltip-title-scope": "A label that is displayed within the tooltip. See [http://semantic-mediawiki.org/wiki/Help:Tooltip Help:Tooltip].",
	"srf-ui-tooltip-title-legend": "{{doc-smw-ui-tooltip|tooltip-title-legend}}\n{{Identical|Legend}}",
	"srf-ui-tooltip-title-filter": "{{doc-smw-ui-tooltip|tooltip-title-filter}}\n{{Identical|Filter}}",
	"srf-ui-common-label-refresh": "{{doc-smw-ui-label|refresh}}\n{{Identical|Refresh}}",
	"srf-ui-common-label-parameters": "{{doc-smw-ui-label|parameters}}\n\n{{Identical|Parameter|Plural}}",
	"srf-ui-common-label-query": "{{doc-smw-ui-label|query}}\n{{Identical|Query}}",
	"srf-ui-common-label-paneview": "{{doc-smw-ui-label|paneview}}",
	"srf-ui-common-label-daterange": "{{doc-smw-ui-label|daterange}}",
	"srf-ui-widgets-label-parameter-limit": "{{doc-smw-ui-label|parameter-limit}}",
	"srf-error-option-mix": "This is an error message. Parameters:\n* $1 is a fixed entity name (name of the option) that cannot and should not be translated.",
	"srf-error-option-link-all": "{{doc-important|Do not translate the parameter \"link\" and its possible value \"all\".}}\nThis is an error message. Parameters:\n* $1 is a fixed entitity name that cannot and should not be translated.",
	"srf-error-missing-layout": "This is an error message.",
	"srf-warn-empy-chart": "This is an informatory message.",
	"srfc_previousmonth": "A label describing a navigation control component.",
	"srfc_nextmonth": "A label describing a navigation control component.",
	"srfc_today": "A label describing a navigation control component.",
	"srfc_gotomonth": "A label describing a navigation control component.",
	"srf_printername_calendar": "{{doc-smwformat|calendar}}",
	"srf_paramdesc_calendarlang": "{{doc-paramdesc|lang}}",
	"srf_paramdesc_calendarcolors": "{{doc-smwformat|colors}}\n{{doc-important|\"Start date\" and \"End date\" should be translated, but not the other parts of the example code.}}",
	"srf_vcard_link": "{{optional}}",
	"srf_printername_vcard": "{{doc-smwformat|vcard}}",
	"srf_icalendar_link": "{{optional}}",
	"srf_printername_icalendar": "{{doc-smwformat|icalendar}}",
	"srf_paramdesc_icalendartitle": "{{doc-paramdesc|title}}",
	"srf_paramdesc_icalendardescription": "{{doc-paramdesc|description}}",
	"srf_bibtex_link": "{{optional}}",
	"srf_printername_bibtex": "{{doc-smwformat|Bibtex}}",
	"srf_outline_novalue": "This is an error message.",
	"srf_printername_outline": "{{doc-smwformat|outline}}\n\nIt is basically a list, or nested list, of topics, subtopics, subsubtopics, etc., as deeply stacked as defined by page editors in an inline query.\nThere is an [http://discoursedb.org/wiki/Outline_example Outline example]",
	"srf_paramdesc_outlineproperties": "{{doc-paramdesc|outlineproperties}}\n\n\"Outline\" means the outline of text or document here.",
	"srf_printername_sum": "{{doc-smwformat|sum}}",
	"srf_printername_average": "{{doc-smwformat|average}}",
	"srf_printername_max": "{{doc-smwformat|max}}",
	"srf_printername_min": "{{doc-smwformat|min}}",
	"srf_paramdesc_limit": "{{doc-paramdesc|limit}}",
	"srf_printername_product": "{{doc-smwformat|product}}",
	"srf_printername_median": "{{doc-smwformat|median}}",
	"srf-paramdesc-default": "{{doc-paramdesc|default}}",
	"srf_printername_earliest": "{{doc-smwformat|earliest}}",
	"srf_printername_latest": "{{doc-smwformat|latest}}",
	"srf_printername_timeline": "{{doc-smwformat|timeline}}",
	"srf_printername_eventline": "{{doc-smwformat|eventline}}",
	"srf_paramdesc_timelinebands": "{{doc-smwformat|timelinebands}}",
	"srf_paramdesc_timelineposition": "{{doc-paramdesc|timelineposition}}",
	"srf_paramdesc_timelinestart": "{{doc-paramdesc|timelinestart}}",
	"srf_paramdesc_timelineend": "{{doc-paramdesc|timelineend}}",
	"srf_paramdesc_timelinesize": "{{doc-paramdesc|timelinesize}}",
	"srf-timeline-allresults": "This is the text of an link pointing to further query results.",
	"srf-timeline-nojs": "This is an informatory and/or error message.",
	"srf_paramdesc_views": "{{doc-paramdesc|views}}\n\nThe result format \"filtered\", part of the Semantic Result Formats extension, displays results in switchable '''views''', e.g. as map, as table, as calendar, etc.\n\nThis text is a description of the parameter \"views\" to the function that generates the \"filtered\" result format.\n\nSynonyms might be representation, or maybe appearance, aspect, facet",
	"srf_paramdesc_facets": "{{doc-paramdesc|facets}}",
	"srf_paramdesc_lens": "{{doc-paramdesc|lens}}",
	"srf_printername_googlebar": "{{doc-smwformat|googlebar}}",
	"srf_printername_googlepie": "{{doc-smwformat|googlepie}}",
	"srf-printername-jqplotchart": "{{doc-smwformat|Jqplotchart}}",
	"srf-printername-jqplotseries": "{{doc-smwformat|Jqplotseries}}",
	"srf_paramdesc_chartheight": "{{doc-paramdesc|chartheight}}",
	"srf_paramdesc_chartwidth": "{{doc-paramdesc|chartwidth}}",
	"srf_paramdesc_charttitle": "{{doc-paramdesc|charttitle}}",
	"srf_paramdesc_barcolor": "{{doc-paramdesc|barcolor}}",
	"srf_paramdesc_bardirection": "{{doc-paramdesc|bardirection}}",
	"srf-paramdesc-direction": "{{doc-paramdesc|direction}}",
	"srf_paramdesc_barnumbersaxislabel": "{{doc-paramdesc|barnumbersaxislabel}}",
	"srf-paramdesc-labelaxislabel": "{{doc-paramdesc|labelaxislabel}}",
	"srf-paramdesc-ticklabels": "{{doc-paramdesc|ticklabels}}",
	"srf-paramdesc-minvalue": "{{doc-paramdesc|minvalue}}",
	"srf-paramdesc-pointlabels": "{{doc-paramdesc|pointlabels}}",
	"srf-paramdesc-chartlegend": "{{doc-paramdesc|chartlegend}}",
	"srf-paramdesc-datalabels": "{{doc-paramdesc|datalabels}}",
	"srf-paramdesc-charttext": "{{doc-paramdesc|charttext}}",
	"srf-paramdesc-chartclass": "{{doc-paramdesc|class}}",
	"srf-paramdesc-renderer": "{{doc-paramdesc|renderer}}",
	"srf-paramdesc-filling": "{{doc-paramdesc|filling}}",
	"srf-paramdesc-theme": "{{doc-paramdesc|theme}}",
	"srf-paramdesc-chartcolor": "{{doc-paramdesc|chartcolor}}",
	"srf-paramdesc-colorscheme": "{{doc-paramdesc|colorscheme}}",
	"srf-paramdesc-valueformat": "{{doc-paramdesc|valueformat}}",
	"srf-paramdesc-highlighter": "{{doc-paramdesc|highlighter}}",
	"srf-paramdesc-smoothlines": "{{doc-paramdesc|smoothlines}}",
	"srf-paramdesc-stackseries": "{{doc-paramdesc|stackseries}}",
	"srf-paramdesc-seriesgroup": "{{doc-paramdesc|seriesgroup}}",
	"srf-paramdesc-serieslabel": "{{doc-paramdesc|serieslabel}}",
	"srf-paramdesc-grouplabel": "{{doc-paramdesc|grouplabel}}",
	"srf-paramdesc-chartcursor": "{{doc-paramdesc|chartcursor}}",
	"srf-paramdesc-trendline": "{{doc-paramdesc|trendline}}",
	"srf-paramdesc-gridview": "{{doc-paramdesc|gridview}}\n{{doc-important|Do not translate the possible parameters \"none\" and \"tabs\".}}",
	"srf-paramdesc-infotext": "{{doc-paramdesc|infotext}}",
	"srf-ui-gridview-label-item": "This is a table header. See also [http://semantic-mediawiki.org/wiki/Help:Result_formats result format].",
	"srf-ui-gridview-label-value": "This is a table header See also [http://semantic-mediawiki.org/wiki/Help:Result_formats result format].",
	"srf-ui-gridview-label-series": "This is a table header. See also [http://semantic-mediawiki.org/wiki/Help:Result_formats result format].",
	"srf-ui-gridview-label-chart-tab": "This is a table header. See also [http://semantic-mediawiki.org/wiki/Help:Result_formats result format].",
	"srf-ui-gridview-label-data-tab": "This is a table header. See also [http://semantic-mediawiki.org/wiki/Help:Result_formats result format].",
	"srf-ui-gridview-label-info-tab": "This is a table header. See also [http://semantic-mediawiki.org/wiki/Help:Result_formats result format].",
	"srf_printername_gallery": "{{doc-smwformat|gallery}}\n{{Identical|Gallery}}",
	"srf_paramdesc_perrow": "{{doc-paramdesc|perrow}}",
	"srf_paramdesc_widths": "{{doc-paramdesc|width}}",
	"srf_paramdesc_heights": "{{doc-paramdesc|height}}",
	"srf_paramdesc_autocaptions": "{{doc-paramdesc|autocaptions}}",
	"srf_paramdesc_fileextensions": "{{doc-paramdesc|fileextensions}}",
	"srf_paramdesc_captionproperty": "{{doc-paramdesc|captionproperty}}",
	"srf_paramdesc_imageproperty": "{{doc-paramdesc|imageproperty}}",
	"srf-paramdesc-redirects": "{{doc-paramdesc|redirects}}",
	"srf-paramdesc-navigation": "{{doc-paramdesc|navigation}}",
	"srf-paramdesc-overlay": "{{doc-paramdesc|overlay}}",
	"srf-gallery-navigation-previous": "A label describing a navigation control component.",
	"srf-gallery-navigation-next": "A label describing a navigation control component.",
	"srf-gallery-overlay-count": "This is an informatory message. Parameters:\n* $1 is a number\n* $2 is a number",
	"srf-gallery-image-url-error": "This is an error message.",
	"srf_printername_tagcloud": "{{doc-smwformat|tagcloud}}",
	"srf_paramdesc_includesubject": "{{doc-paramdesc|includesubject}}",
	"srf_paramdesc_increase": "{{doc-paramdesc|increase}}",
	"srf_paramdesc_tagorder": "{{doc-paramdesc|tagorder}}",
	"srf_paramdesc_mincount": "{{doc-paramdesc|mincount}}",
	"srf_paramdesc_minsize": "{{doc-paramdesc|minsize}}",
	"srf_paramdesc_maxsize": "{{doc-paramdesc|maxsize}}",
	"srf_paramdesc_maxtags": "{{doc-paramdesc|maxtags}}",
	"srf-paramdesc-excludetags": "{{doc-paramdesc|excludetags}}",
	"srf_printername_valuerank": "{{doc-smwformat|valuerank}}",
	"srf_printername_array": "{{doc-smwformat|array}}",
	"srf_paramdesc_pagetitle": "{{doc-paramdesc|pagetitle}}",
	"srf_paramdesc_hidegaps": "{{doc-paramdesc|hidegaps}}",
	"srf_paramdesc_arrayname": "{{doc-paramdesc|name}}",
	"srf_paramdesc_propsep": "{{doc-paramdesc|propsep}}",
	"srf_paramdesc_manysep": "{{doc-paramdesc|manysep}}",
	"srf_paramdesc_recordsep": "{{doc-paramdesc|recordsep}}",
	"srf_paramdesc_headersep": "{{doc-smwformat|headersep}}\n{{doc-important|Do not translate the parameter name \"headers\" and its possible values \"show\" or \"plain\".}}",
	"srf_printername_hash": "{{doc-smwformat|hash}}",
	"srf_paramdesc_hashname": "{{doc-paramdesc|name}}",
	"srf-printername-graph": "{{doc-smwformat|graph}}",
	"srf-paramdesc-graph-relation": "{{doc-paramdesc|graphrelation}}",
	"srf-paramdesc-graph-nameprop": "{{doc-paramdesc|nameproperty}}",
	"srf-paramdesc-graph-nodeshape": "{{doc-paramdesc|nodeshape}}",
	"srf_paramdesc_graphname": "{{doc-smwformat|graphname}}\n{{Identical|Title}}",
	"srf_paramdesc_graphsize": "{{doc-paramdesc|graphsize}}",
	"srf_paramdesc_graphlegend": "{{doc-paramdesc|graphlegend}}",
	"srf_paramdesc_graphlabel": "{{doc-paramdesc|graphlabel}}",
	"srf_paramdesc_rankdir": "{{doc-paramdesc|rankdir}}",
	"srf_paramdesc_graphlink": "{{doc-paramdesc|graphlink}}",
	"srf_paramdesc_graphcolor": "{{doc-paramdesc|graphcolor}}",
	"srf-paramdesc-graph-wwl": "{{doc-paramdesc|wordwraplimit}}",
	"srf-printername-datatables": "{{doc-smwformat|datatables}}",
	"srf-ui-datatables-label-conditions": "{{doc-smw-ui-label-datatables|conditions}}\n{{Identical|Condition}}",
	"srf-ui-datatables-label-parameters": "{{doc-smw-ui-label-datatables|parameters}}\n\n{{Identical|Parameter|Plural}}",
	"srf-ui-datatables-label-filters": "{{doc-smw-ui-label-datatables|filters}}",
	"srf-ui-datatables-label-information": "{{doc-smw-ui-label-datatables|information}}\n{{Identical|Information}}",
	"srf-ui-datatables-panel-disclaimer": "Some textual information for the user",
	"srf-ui-datatables-label-update-success": "{{doc-smw-ui-feedback|update-success}}",
	"srf-ui-datatables-label-update-error": "{{doc-smw-ui-feedback|update-error}}",
	"srf-ui-datatables-label-placeholder-column-search": "{{doc-smw-ui-label-datatables|placeholder-column-search}}\n{{Identical|Search}}",
	"srf-ui-datatables-label-content-cache": "{{doc-smw-ui-label-datatables|content-cache}}",
	"srf-ui-datatables-label-content-server": "{{doc-smw-ui-label-datatables|content-server}}",
	"srf-ui-datatables-label-multiselect-column-header": "{{doc-smw-ui-label-datatables|multiselect-column-header}}",
	"srf-ui-datatables-label-multiselect-column-noneselectedtext": "{{doc-smw-ui-label-datatables|multiselect-column-noneselectedtext}}",
	"srf-ui-datatables-label-multiselect-column-selectedtext": "{{doc-smw-ui-label-datatables|multiselect-column-selectedtext}}",
	"srf-ui-datatables-label-sEmptyTable": "{{doc-smw-ui-label-datatables|sEmptyTable}}",
	"srf-ui-datatables-label-sInfo": "{{doc-smw-ui-label-datatables|sInfo}}\n{{doc-important|Do not lacalise the variables <code>_START_</code>, <code>_END_</code> and <code>_TOTAL_</code>}}",
	"srf-ui-datatables-label-sInfoEmpty": "{{doc-smw-ui-label-datatables|sInfoEmpty}}",
	"srf-ui-datatables-label-sInfoFiltered": "{{doc-smw-ui-label-datatables|sInfoFiltered}}\n{{doc-important|Do not localise the variable <code>__MAX__.</code>}}",
	"srf-ui-datatables-label-sInfoPostFix": "{{doc-smw-ui-label-datatables|sInfoPostFix}}",
	"srf-ui-datatables-label-sInfoThousands": "{{doc-smw-ui-label-datatables|sInfoThousands}}\n{{optional}}\nThis message is as a separator symbol for thousands in numbers, like \",\" in English 1,234.56.",
	"srf-ui-datatables-label-sLengthMenu": "{{doc-smw-ui-label-datatables|sLengthMenu}}",
	"srf-ui-datatables-label-sLoadingRecords": "{{doc-smw-ui-label-datatables|sLoadingRecords}}\n{{Identical|Loading}}",
	"srf-ui-datatables-label-sProcessing": "{{doc-smw-ui-label-datatables|sProcessing}}\n{{Identical|Processing}}",
	"srf-ui-datatables-label-sSearch": "{{doc-smw-ui-label-datatables|sSearch}}\n{{Identical|Search}}",
	"srf-ui-datatables-label-sZeroRecords": "{{doc-smw-ui-label-datatables|sZeroRecords}}",
	"srf-ui-datatables-label-oPaginate-sFirst": "{{doc-smw-ui-label-datatables|oPaginate-sFirst}}\n{{Identical|First}}",
	"srf-ui-datatables-label-oPaginate-sLast": "{{doc-smw-ui-label-datatables|oPaginate-sLast}}\n{{Identical|Last}}",
	"srf-ui-datatables-label-oPaginate-sNext": "{{doc-smw-ui-label-datatables|oPaginate-sNext}}\n{{Identical|Next}}",
	"srf-ui-datatables-label-oPaginate-sPrevious": "{{doc-smw-ui-label-datatables|oPaginate-sPrevious}}\n{{Identical|Previous}}",
	"srf-ui-datatables-label-oAria-sSortAscending": "{{doc-smw-ui-label-datatables|oAria-sSortAscending}}",
	"srf-ui-datatables-label-oAria-sSortDescending": "{{doc-smw-ui-label-datatables|oAria-sSortDescending}}",
	"srf_printername_tree": "{{doc-smwformat|tree}}",
	"srf_printername_ultree": "{{doc-smwformat|ultree}}\nThis is an alias of \"tree\" {{msg-mw|Srf printername tree}}.",
	"srf_printername_oltree": "{{doc-smwformat|oltree}}",
	"srf-noparentprop": "This is an error message. See result format [http://semantic-mediawiki.org/wiki/Help:Tree_format tree] for further information.",
	"srf-rootinvalid": "This is an error message. See result format [http://semantic-mediawiki.org/wiki/Help:Tree_format tree] for further information.",
	"srf-paramdesc-parent": "{{doc-paramdesc|parent}}",
	"srf-paramdesc-root": "{{doc-paramdesc|root}}",
	"srf-paramdesc-startlevel": "{{doc-paramdesc|start level}}",
	"srf-printername-slideshow": "{{doc-smwformat|slideshow}}",
	"srf-paramdesc-delay": "{{doc-paramdesc|delay}}",
	"srf-paramdesc-navigation-controls": "{{doc-paramdesc|nav controls}}",
	"srf-paramdesc-effect": "{{doc-paramdesc|effect}}",
	"srf-printername-filtered": "{{doc-smwformat|filtered}}",
	"srf-paramdesc-filtered-views": "{{doc-paramdesc|views}}",
	"srf-paramdesc-filtered-filter-position": "{{doc-paramdesc|filter position}}\n{{doc-important|Do not translate the parameter values \"top\" and \"bottom\".}}",
	"srf-paramdesc-filtered-list-type": "{{doc-paramdesc|list view type}}\n{{doc-important|Do not translate the parameter values \"list\", \"ul\" and \"ol\"}}",
	"srf-paramdesc-filtered-list-template": "{{doc-paramdesc|list view template}}",
	"srf-paramdesc-filtered-list-named-args": "{{doc-paramdesc|list view named args}}\n\nSee this page for [https://semantic-mediawiki.org/wiki/Help:Template_format#Usage_for_named_args detailed information on named argruments].",
	"srf-paramdesc-filtered-list-introtemplate": "{{doc-paramdesc|list view introtemplate}}",
	"srf-paramdesc-filtered-list-outrotemplate": "{{doc-paramdesc|list view outrotemplate}}",
	"srf-paramdesc-filtered-calendar-start": "{{doc-paramdesc|calendar view start}}",
	"srf-paramdesc-filtered-calendar-end": "{{doc-paramdesc|calendar view end}}",
	"srf-paramdesc-filtered-calendar-title": "{{doc-paramdesc|calendar view title}}",
	"srf-paramdesc-filtered-calendar-title-template": "{{doc-paramdesc|calendar view title template}}",
	"srf-filtered-selectorlabel-list": "The label for the tab that selects the \"list\" view",
	"srf-filtered-selectorlabel-calendar": "The label for the tab that selects the \"calendar\" view",
	"srf-filtered-firstdayofweek": "{{optional}}\n0 - sunday, 1 - monday...",
	"srf-printername-d3chart": "{{doc-smwformat|d3chart}}\nD3 is the name of the library used to generate the charts.",
	"srf-printername-timeseries": "{{doc-smwformat|timeseries}}",
	"srf-paramdesc-group": "{{doc-paramdesc|group}}",
	"srf-paramdesc-zoom": "{{doc-paramdesc|zoom}}",
	"srf-paramdesc-datatable": "{{doc-paramdesc|datatable}}",
	"srf-timeseries-zoom-out-of-range": "This is an informatory and/or error message.",
	"srf-printername-sparkline": "{{doc-smwformat|sparkline}}",
	"srf-printername-listwidget": "{{doc-smwformat|listwidget}}",
	"srf-paramdesc-listtype": "{{doc-paramdesc|listtype}}",
	"srf-paramdesc-widget": "{{doc-paramdesc|widget}}",
	"srf-paramdesc-pageitems": "{{doc-paramdesc|pageitems}}",
	"srf-printername-eventcalendar": "{{doc-smwformat|eventcalendar}}",
	"srf-paramdesc-calendarfirstday": "{{doc-paramdesc|calendarfirstday}}",
	"srf-paramdesc-calendardefaultview": "{{doc-paramdesc|calendardefaultview}}",
	"srf-paramdesc-calendarstart": "{{doc-paramdesc|calendarstart}}",
	"srf-paramdesc-calendarlegend": "{{doc-paramdesc|calendarlegend}}",
	"srf-paramdesc-dayview": "{{doc-paramdesc|dayview}}",
	"srf-ui-eventcalendar-label-today": "Text that will be displayed on buttons of the calendar header. See [http://www.semantic-mediawiki.org/wiki/Help:Event_calendar_format Event calendar format] and [http://arshaw.com/fullcalendar/docs/text/buttonText/ buttonText]",
	"srf-ui-eventcalendar-label-month": "Text that will be displayed on buttons of the calendar header. See [http://www.semantic-mediawiki.org/wiki/Help:Event_calendar_format Event calendar format] and [http://arshaw.com/fullcalendar/docs/text/buttonText/ buttonText]",
	"srf-ui-eventcalendar-label-week": "Text that will be displayed on buttons of the calendar header. See [http://www.semantic-mediawiki.org/wiki/Help:Event_calendar_format Event calendar format] and [http://arshaw.com/fullcalendar/docs/text/buttonText/ buttonText]",
	"srf-ui-eventcalendar-label-day": "Text that will be displayed on buttons of the calendar header. See [http://www.semantic-mediawiki.org/wiki/Help:Event_calendar_format Event calendar format] and [http://arshaw.com/fullcalendar/docs/text/buttonText/ buttonText]",
	"srf-ui-eventcalendar-label-allday": "Text that will be displayed on buttons of the calendar header. See [http://www.semantic-mediawiki.org/wiki/Help:Event_calendar_format Event calendar format] and [http://arshaw.com/fullcalendar/docs/text/buttonText/ buttonText]",
	"srf-ui-eventcalendar-format-time": "Determines the time-text that will be displayed on each event and is language dependent. For more see [http://arshaw.com/fullcalendar/docs/text/timeFormat/ here]",
	"srf-ui-eventcalendar-format-time-agenda": "Determines the time-text that will be displayed on each event and is language dependent. For more see [http://arshaw.com/fullcalendar/docs/text/timeFormat/ here]",
	"srf-ui-eventcalendar-format-axis": "Determines the time-text that will be displayed on the vertical axis of the agenda. See [http://arshaw.com/fullcalendar/docs/agenda/axisFormat/ axisFormat]",
	"srf-ui-eventcalendar-format-title-month": "Determines the text that will be displayed in the header's title. See [http://arshaw.com/fullcalendar/docs/text/titleFormat/ titleFormat]\n{{Related|Srf-ui-eventcalendar-format-title}}",
	"srf-ui-eventcalendar-format-title-week": "Determines the text that will be displayed in the header's title. See [http://arshaw.com/fullcalendar/docs/text/titleFormat/ titleFormat]\n{{Related|Srf-ui-eventcalendar-format-title}}",
	"srf-ui-eventcalendar-format-title-day": "Determines the text that will be displayed in the header's title. See [http://arshaw.com/fullcalendar/docs/text/titleFormat/ titleFormat]\n{{Related|Srf-ui-eventcalendar-format-title}}",
	"srf-ui-eventcalendar-format-column-month": "Determines the text that will be displayed on the calendar's column headings. See [http://arshaw.com/fullcalendar/docs/text/columnFormat/ columnFormat]",
	"srf-ui-eventcalendar-format-column-week": "Determines the text that will be displayed on the calendar's column headings. See [http://arshaw.com/fullcalendar/docs/text/columnFormat/ columnFormat]",
	"srf-ui-eventcalendar-format-column-day": "Determines the text that will be displayed on the calendar's column headings. See [http://arshaw.com/fullcalendar/docs/text/columnFormat/ columnFormat]",
	"srf-ui-eventcalendar-label-update-success": "{{doc-smw-ui-feedback|update-success}}",
	"srf-ui-eventcalendar-label-update-error": "{{doc-smw-ui-feedback|update-error}}",
	"srf-printername-dygraphs": "{{doc-smwformat|dygraphs}}",
	"srf-paramdesc-datasource": "{{doc-paramdesc|datasource}}\n{{doc-important|Do not translate the possible parameters \"file\", \"raw\" and \"url\".}}",
	"srf-paramdesc-errorbar": "{{doc-paramdesc|errorbar}}\n{{doc-important|Do not translate the parametre values \"fraction\", \"sigma\" and \"range\".}}\nInformation on terms used: [[wikipedia:Error bar|error bar]], [[wikipedia:Standard deviation|standard deviation]], [[wikipedia:Confidence interval|confidence interval]].",
	"srf-paramdesc-movingaverage": "{{doc-paramdesc|movingaverage}}\n{{doc-important|Do not translate <code>zero</code>}}",
	"srf-paramdesc-yaxislabel": "{{doc-paramdesc|yaxislabel}}",
	"srf-paramdesc-xaxislabel": "{{doc-paramdesc|xaxislabel}}",
	"srf-paramdesc-unit": "{{doc-paramdesc|unit}}",
	"srf-printername-pagewidget": "{{doc-smwformat|pagewidget}}",
	"srf-printername-incoming": "{{doc-smwformat|incoming}}",
	"srf-paramdesc-min": "{{doc-paramdesc|min}}",
	"srf-paramdesc-excludeproperty": "{{doc-paramdesc|excludeproperty}}",
	"srf-printername-media": "{{doc-smwformat|media}}",
	"srf-paramdesc-mediainspector": "An option to display extra media information",
	"srf-ui-mediaplayer-label-previous": "{{Doc-smw-ui-label-media|previous}}\n{{Identical|Previous}}",
	"srf-ui-mediaplayer-label-play": "{{Doc-smw-ui-label-media|play}}\n{{Identical|Play}}",
	"srf-ui-mediaplayer-label-pause": "{{Doc-smw-ui-label-media|pause}}\n{{Identical|Pause}}",
	"srf-ui-mediaplayer-label-next": "{{Doc-smw-ui-label-media|next}}\n{{Identical|Next}}",
	"srf-ui-mediaplayer-label-stop": "{{Doc-smw-ui-label-media|stop}}\n{{Identical|Stop}}",
	"srf-ui-mediaplayer-label-mute": "{{Doc-smw-ui-label-media|mute}}",
	"srf-ui-mediaplayer-label-unmute": "{{Doc-smw-ui-label-media|unmute}}",
	"srf-ui-mediaplayer-label-volume-max": "{{Doc-smw-ui-label-media|volume-max}}",
	"srf-ui-mediaplayer-label-shuffle": "{{Doc-smw-ui-label-media|shuffle}}",
	"srf-ui-mediaplayer-label-shuffle-off": "{{Doc-smw-ui-label-media|shuffle-off}}",
	"srf-ui-mediaplayer-label-repeat": "{{Doc-smw-ui-label-media|repeat}}\n{{Identical|Repeat}}",
	"srf-ui-mediaplayer-label-repeat-off": "{{Doc-smw-ui-label-media|repeat-off}}",
	"srf-ui-mediaplayer-label-full-screen": "{{Doc-smw-ui-label-media|full-screen}}\n{{Identical|Full screen}}",
	"srf-ui-mediaplayer-label-restore-screen": "{{Doc-smw-ui-label-media|restore-screen}}",
	"srf-excel-link": "{{doc-smwformat|excel}}",
	"srf-excel-missing-phpexcel": "This is an error message."
}
